Application : it is used for cutting various kinds of rubber ,plastic and other non-metallic material with or without hardness to be smaller sizes for easy processing.
Item | XQL-8T | XQL-12T | XQL-16T | XQL-20T/30T | XQL-100T |
Hydraulic cutting force(T) | 8 | 12 | 16 | 20/30T | 100T |
Width of cutting blade(mm) | 660 | 760 | 960 | 1000 | Blade : 10 pieces |
Stroke of cutting blade(mm) | 660 | 760 | 1200 | 1000 | 1100 |
Motor(kw) | 7.5 | 7.5 | 11 | 15 | 22 |
Time for cutting stroke(s) | 20-30 | 20-30 | 20-30 | 20-30 | 110 |
Gross weight(kg) | 1100 | 1200 | 1500 | 3000 | 7000 |
Belt and roller can be customized according to your requirement |
Application : it is used for cutting various kinds of rubber ,plastic and other non-metallic material with or without hardness to be smaller sizes for easy processing.
Item | XQL-8T | XQL-12T | XQL-16T | XQL-20T/30T | XQL-100T |
Hydraulic cutting force(T) | 8 | 12 | 16 | 20/30T | 100T |
Width of cutting blade(mm) | 660 | 760 | 960 | 1000 | Blade : 10 pieces |
Stroke of cutting blade(mm) | 660 | 760 | 1200 | 1000 | 1100 |
Motor(kw) | 7.5 | 7.5 | 11 | 15 | 22 |
Time for cutting stroke(s) | 20-30 | 20-30 | 20-30 | 20-30 | 110 |
Gross weight(kg) | 1100 | 1200 | 1500 | 3000 | 7000 |
Belt and roller can be customized according to your requirement |