Model | XLB-D1.6MN | XLB-D2.5MN | XLB-D3.15MN | XLB-D4.5MN | XLB-D5.6MN |
Mold closing force(MN) | 1.6 | 2.5 | 3.15 | 4.5 | 5.6 |
Heating plate size(mm) | 1000*500 | 900*900 | 1200*1200 | 1500*1500 | 1300*2000 |
Working layer | 1 | 2 | 2 | 1 | 1 |
Working layer can be customized according to requirement | |||||
Plate clearance(mm) | 500 | 200 | 200 | 500 | 400 |
Plunger stroke(mm) | 500 | 400 | 400 | 500 | 400 |
Plunger diameter(mm) | 250*2 | 450 | 500 | 600 | 450*2 |
Unit area pressure of heating plate (kg/cm2) | 32 | 31 | 22 | 20 | 21.5 |
Heating | Electrical | Electrical | Electrical | Electrical | Electrical |
Customer can choose electrical /oil/steam heating | |||||
Heating temperature | 300 | 300 | 300 | 300 | 300 |
If higher than 300 C , it need to be customized | |||||
Control | Automatic | Automatic | Automatic | Automatic | Automatic |
Optional control way | Semi-automatic/ common automatic /PLC text type/ PLC+ touching screen | ||||
Optional auxiliary equipment
| Manual adjustable rail /automatic adjustable rail | ||||
Motor(kw) | 3 | 3 | 3 | 3+5.5 | 3+5.5 |
Gross weight(kg) | 3000 | 7500 | 9000 | 12000 | 16000 |
Model | XLB-D1.6MN | XLB-D2.5MN | XLB-D3.15MN | XLB-D4.5MN | XLB-D5.6MN |
Mold closing force(MN) | 1.6 | 2.5 | 3.15 | 4.5 | 5.6 |
Heating plate size(mm) | 1000*500 | 900*900 | 1200*1200 | 1500*1500 | 1300*2000 |
Working layer | 1 | 2 | 2 | 1 | 1 |
Working layer can be customized according to requirement | |||||
Plate clearance(mm) | 500 | 200 | 200 | 500 | 400 |
Plunger stroke(mm) | 500 | 400 | 400 | 500 | 400 |
Plunger diameter(mm) | 250*2 | 450 | 500 | 600 | 450*2 |
Unit area pressure of heating plate (kg/cm2) | 32 | 31 | 22 | 20 | 21.5 |
Heating | Electrical | Electrical | Electrical | Electrical | Electrical |
Customer can choose electrical /oil/steam heating | |||||
Heating temperature | 300 | 300 | 300 | 300 | 300 |
If higher than 300 C , it need to be customized | |||||
Control | Automatic | Automatic | Automatic | Automatic | Automatic |
Optional control way | Semi-automatic/ common automatic /PLC text type/ PLC+ touching screen | ||||
Optional auxiliary equipment
| Manual adjustable rail /automatic adjustable rail | ||||
Motor(kw) | 3 | 3 | 3 | 3+5.5 | 3+5.5 |
Gross weight(kg) | 3000 | 7500 | 9000 | 12000 | 16000 |